Best Teramind Alternative for Employee Monitoring
Looking for the best Teramind alternatives for managing remote employees that’s flexible, intuitive, and fairly priced?
CurrentWare has the employee monitoring software features you need to keep your remote workforce productive and secure—at a fraction of the cost!
We offer fair prices, quality support, and honest value to keep our products accessible to companies of all sizes.
Trusted by
& many more
Trusted by
and many more
Find an Employee Monitoring Software Solution for Your Needs
Use CurrentWare’s Teramind alternatives if… | Use Teramind if… |
|
|
Compare CurrentWare vs. Teramind Key Features
Compare the key features of CurrentWare and Teramind to choose the right fit for your company
✅ | Email Reports & Alerts | ✅ |
✅ | URL Category Tracking | ✅ |
✅ | Employee Productivity Metrics | ✅ |
✅ | Screenshot Monitoring | ✅ |
❌ | Email Monitoring | ✅ |
❌ | Console Commands Tracking | ✅ |
✅ | Track File Transfers To/From Network Share Drives | ✅ |
✅ | Track Downloads/Uploads | ✅ |
❌ | Print Activity Tracking | ✅ |
❌ | Anomaly Detection | ✅ |
❌ | Audio Recording | ✅ |
❌ | Instant Message Tracking | ✅ |
✅ | Schedule Monitoring During Work Hours | ✅ |
✅ | Software Usage | ✅ |
✅ | Export Data | ✅ |
❌ | Keystroke Recording | ✅ |
✅ | Remote vs In-Office Tracking | ✅ |
✅ | Remote vs In-Office Insights | ✅ |
❌ | OCR | ✅ |
✅ | USB Activity Reports & Alerts | ✅ |
✅ | Bandwidth Usage Tracking | ✅ |
✅ | Keyword Searches Monitoring | ✅ |
✅ | Audit Logons, Logoffs, Shut Down & Startup | ✅ |
✅ | Idle vs. Active Time Tracking Tool | ✅ |
✅ | URL Tracking | ✅ |
✅ | Transparent & Stealth Modes | ✅ |
Employee Monitoring Software Features
This section will compare the employee monitoring features of CurrentWare’s employee monitoring software solutions to Teramind.
Both the CurrentWare Suite and Teramind are powerful employee monitoring software solutions to help you keep track of your remote workforce.
They both allow you to monitor user activity including measuring employees productivity, detecting insider threats, and measuring app usage.
Last updated January 2023
✅ | Allow URLs & Domains | ❌ |
✅ | Block URLs & Domains | ✅ |
✅ | Port Filtering | ❌ |
✅ | Enforce Google SafeSearch | ❌ |
✅ | Category Filtering (social media, pornography, etc) | ❌ |
✅ | Block File Transfers to Cloud Storage | ✅ |
✅ | Block File Downloads | ✅ |
✅ | User-level Blocking | ✅ |
✅ | Computer-level Blocking | ✅ |
✅ | Block Applications | ✅ |
✅ | Custom Warning Message | ✅ |
✅ | Scheduled Blocking | ✅ |
✅ | Internet Quota & Timer | ✅ |
Web Filtering Software Features
This section will compare the web content filtering features of CurrentWare’s Teramind alternatives to Teramind.
CurrentWare’s application blocking and web filtering software BrowseControl is a fantastic Teramind alternative for controlling employee internet use.
It has all the features you need to proactively block undesirable websites and applications to help protect users from web-based threats and keep your workforce secure and productive.
Last updated January 2023
✅ | Block USB Devices | ✅ |
✅ | Allowed Devices List | ❌ |
✅ | USB Activity Reports & Alerts | ✅ |
✅ | USB File Transfer Tracking | ✅ |
❌ | OCR | ✅ |
❌ | Remote Control | ✅ |
❌ | Console Commands Tracking | ✅ |
❌ | Clipboard Monitoring | ✅ |
✅ | Block File Transfers to Cloud Storage | ✅ |
✅ | Block File Downloads/Uploads | ✅ |
✅ | Track File Transfers To/From Network Share Drives | ✅ |
✅ | Track Downloads/Uploads | ✅ |
❌ | Data Fingerprinting | ✅ |
❌ | Regex Support | ✅ |
❌ | Risk Scoring | ✅ |
❌ | Print Activity Monitoring | ✅ |
✅ | Pop-Up Warning for Users | ✅ |
✅ | Block External Devices | ✅ |
✅ | Block Transfers by File Type | ✅ |
Data Loss Prevention Software Features
This section will compare the data loss prevention and USB security features of CurrentWare’s Teramind alternatives to Teramind.
The CurrentWare Suite include AccessPatrol, a USB security and employee monitoring software solution for preventing theft to portable storage devices.
These security features make the CurrentWare Suite the perfect solution for meeting business requirements related to cybersecurity compliance for USB devices.
Last updated January 2023
✅ | On-Premises | ✅ |
✅ Self-Managed Cloud | Cloud Based Platform | ✅ |
✅ | Local & Remote Client Install | ✅ |
✅ | Command-Line | ✅ |
✅ | Active Directory Installation | ✅ |
✅ | AD Sync | ✅ |
❌ | SIEM Integration | ✅ |
✅ | Windows Devices | ⚠️ No Windows 7 Support |
❌ | Mac Devices | ⚠️ Limited Features |
❌ | iOS/Android Phones | ❌ |
✅ | Citrix Ready | ✅ |
✅ | Remote Monitoring | ✅ |
✅ | Remote Management | ✅ |
✅ | Transparent & Stealth Modes | ✅ |
Setup & Deployment
Thanks to its simple interface and setup process, getting started with CurrentWare is easy—whether or not you’re an experienced system administrator. CurrentWare offers a variety deployment options that suit the installation needs of organizations of all sizes.
Last updated January 2023
8:00 AM – 6:30 PM EST, Monday to Friday | Support Availability | 24×7 |
✅ | Live Chat Feature | ✅ |
✅ | Phone Support | ✅ |
✅ | Training Videos | ✅ |
✅ | Email Support |