<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CurrentWare</title>
	<atom:link href="http://www.currentware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentware.com</link>
	<description>CurrentWare Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online banking under threat by “Man in the Browser”</title>
		<link>http://www.currentware.com/online-banking-under-threat-by-man-in-the-browser/</link>
		<comments>http://www.currentware.com/online-banking-under-threat-by-man-in-the-browser/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:17:41 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[Data Security]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2301</guid>
		<description><![CDATA[A recent investigation by BBC has revealed a possible shortcoming in the banking web security system. According to the findings, hackers are using the “man in the browser” (MitB) malware to steal money from people&#8217;s online banking accounts. The Man in the Browser (MitB) method involves the introduction of malicious code to the victim’s web ...]]></description>
			<content:encoded><![CDATA[<p>A recent investigation by <strong><span style="color: #993300;"><a title="BBC - Hackers outwit online banking identity security systems" href="http://www.bbc.co.uk/news/technology-16812064"><span style="color: #993300;">BBC </span></a></span></strong>has revealed a possible shortcoming in the banking web security system. According to the findings, hackers are using the “man in the browser” (MitB) malware to steal money from people&#8217;s online banking accounts.</p>
<p>The Man in the Browser (MitB) method involves the introduction of malicious code to the victim’s web browser. When the user attempts to log into a specific website, for example a secure banking site, the malware is activated and asks the customer to participate in training for a “new upgrade security”. If a user gives consent, then this gives the hacker full visibility and control of the user’s activities on the banking site.</p>
<p>Banks often employ the two-factor authentication, an additional layer of protection against fraud. The two factor authentication requires users to provide two means of identification, one which is a physical token, such as a card and the other a security code. However, these MitB browser attacks appear to be circumventing this additional layer of security.</p>
<p>Experts advise users to be weary of pop-ups that ask for additional security, unusually long transactions, prompts for entering unusually more data and the computer slowing down. Ensure that you have the latest OS upgrades and employ security software on your systems.<br />
Oddly, standing in line for the teller seems to be a more secure proposition than having your account drained silently online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/online-banking-under-threat-by-man-in-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s New Privacy Policy – Intrusive?</title>
		<link>http://www.currentware.com/google-new-privacy-policy/</link>
		<comments>http://www.currentware.com/google-new-privacy-policy/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:00:35 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Privacy Policy]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2295</guid>
		<description><![CDATA[Yesterday, Google announced some sweeping changes to its privacy policies. The giant search company is linking information across its 60 Google products including Gmail, YouTube and web search so that information gathered in one place can be used in another. For example, if you were logged into Google searching for skis, the next time you ...]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Google announced some sweeping changes to its <span style="color: #800000;"><a title="google privacy policies" href="http://googleblog.blogspot.com/2012/01/updating-our-privacy-policies-and-terms.html" target="_blank"><span style="color: #800000;"><strong>privacy policies</a></strong>. </span></span> The giant search company is linking information across its 60 Google products including Gmail, YouTube and web search so that information gathered in one place can be used in another. For example, if you were logged into Google searching for skis, the next time you log into YouTube, there’s a good change you will see videos on recommendations for skis.</p>
<p>Google will know more about you than your partner does. Activities that could be done in relative anonymity in the past, will now be explicitly associated with your Google login credentials, name, phone number, face etc…</p>
<p>Google’s push to unify its products and better target users is most likely a strategy to rival against <span style="color: #800000;"><a title="facebook category" href="http://www.currentware.com/?s=facebook" target="_blank"><span style="color: #800000;"><strong>Facebook </strong></span></a></span>for advertising dollars.</p>
<p>The changes will take effect on March 1st. Can this be deemed as another form of <span style="color: #800000;"><a title="stalking awareness" href="http://www.currentware.com/january-national-stalking-awareness-month/" target="_blank"><span style="color: #800000;"><strong>stalking</strong></span></a></span>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/google-new-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January – National Stalking Awareness Month</title>
		<link>http://www.currentware.com/january-national-stalking-awareness-month/</link>
		<comments>http://www.currentware.com/january-national-stalking-awareness-month/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:08:42 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cyber stalking]]></category>
		<category><![CDATA[Online security]]></category>
		<category><![CDATA[online stalking]]></category>
		<category><![CDATA[Presidential Proclamation]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2291</guid>
		<description><![CDATA[January is National Stalking Awareness Month. Stalking has been reported to affect 3.4 million adults in the U.S every year. According to a new data released by the National Cyber Security Alliance (NCSA) and McAfee, one in five (19%) Americans have come in contact with someone online who made them feel uncomfortable through stalking, persistent ...]]></description>
			<content:encoded><![CDATA[<p>January is National Stalking Awareness Month.  Stalking has been reported to affect 3.4 million adults in the U.S every year.   According to a new data released by the National Cyber Security Alliance (NCSA) and McAfee, one in five (19%) Americans have come in contact with someone online who made them feel uncomfortable through stalking, persistent emails, and other aggressive outreach attempts. </p>
<p>In fact, President Barack Obama recognized the importance of this subject by issuing a proclamation on Dec. 28, 2010 declaring January 2012 to be National Stalking Awareness Month.</p>
<p>Below are some tips for preventing online hacking:</p>
<p><strong>1.	Use of strong passwords  </strong></p>
<p>Create passwords that include a mixture of letters, numbers and characters and usage of upper/lower case letters.   Password length is an important factor to consider, every additional character decreases the risk of breaking the code.</p>
<p><strong>2.	Avoid generic usernames</strong></p>
<p>Limit the use of generic usernames such as “Admin” or “administrator.  Creating unique usernames requires as much attention as administring strong passwords.</p>
<p><strong>3.	Update the latest security patches</strong></p>
<p>Ensure that your system is immunized with the latest OS, Antivirus and other relevant updates.   </p>
<p><strong>4.	Lockdown your privacy settings</strong></p>
<p>As a social media user, be sure to set your privacy settings to “private” or “friends only”.</p>
<p><strong>5.	Create an anonymous online presence</strong></p>
<p>Limit the use of your primary email account for communicating with people you trust.  For all other communication create an anonymous email account (Gmail, Hotmail, Yahoo).</p>
<p><strong>6.	Secure Your Network</strong></p>
<p>Protect your network from external intrusion by implementing a Firewall (hardware or software).</p>
<p><strong>7.	Limit Online shopping to secure sites</strong></p>
<p>Ensure that you shop on “https” sites and/or sites that have a TRUSTe or VeriSign seal.</p>
<p><strong>8.	Encrypt confidential data</strong></p>
<p>Encrypt data that you don’t want comprised by using an encryption software, which transforms the data into an unrecognizable format.  Without the decryption key, this data is rendered useless to potential hackers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/january-national-stalking-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet and E-Reader ownership soars</title>
		<link>http://www.currentware.com/tablet-and-e-reader-ownership-soars/</link>
		<comments>http://www.currentware.com/tablet-and-e-reader-ownership-soars/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:19:26 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2288</guid>
		<description><![CDATA[If you acquired an iPad 2 or Kindle Fire over the holidays, you’re not alone. Ownership of tablets took a huge jump in the United States over the Christmas break, according to a new study by the Pew Research Center. In mid December, only 10 percent owned a tablet in mid-December, but that figure almost ...]]></description>
			<content:encoded><![CDATA[<p>If you acquired an iPad 2 or Kindle Fire over the holidays, you’re not alone.  Ownership of tablets took a huge jump in the United States over the Christmas break, according to a new study by the Pew Research Center.  In mid December, only 10 percent owned a tablet in mid-December, but that figure almost doubled to 19 percent in early January, after the holiday gift-giving season.  Clearly Tablets and e-readers were a popular gift over the holidays</p>
<p>The report, did not break down which type of device respondents owned.   However, owners tend to have higher levels of education and are more affluent.  Meanwhile, women led the growth in ownership of e-book readers (21 per cent of women owned one compared with 16 per cent of men).</p>
<p>A paperless future might be on the horizon sooner than expected!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/tablet-and-e-reader-ownership-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccessPatrol 64 Bit Just Released – Endpoint Security Solution</title>
		<link>http://www.currentware.com/access-patrol-64-bit-release-endpoint-security-solution/</link>
		<comments>http://www.currentware.com/access-patrol-64-bit-release-endpoint-security-solution/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:44:19 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[Accesspatrol]]></category>
		<category><![CDATA[data leakage prevention]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[Endpoint security]]></category>
		<category><![CDATA[block mobile devices]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[mobile device security]]></category>
		<category><![CDATA[restrict access to USBs]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2126</guid>
		<description><![CDATA[CurrentWare, a leading Solutions provider of Internet and Endpoint Security, has announced the release of AccessPatrol 4.1.0.7, the mobile device blocking software. The centralized endpoint security software, provides an effective solution for preventing data leakage of proprietary information. This latest releases now supports 64 bit platforms, thus ensuring security coverage on both the 32 and ...]]></description>
			<content:encoded><![CDATA[<p>CurrentWare, a leading Solutions provider of Internet and Endpoint Security, has announced the release of AccessPatrol 4.1.0.7, the mobile device blocking software.  The centralized endpoint security software, provides an effective solution for preventing data leakage of proprietary information.</p>
<p>This latest releases now supports 64 bit platforms, thus ensuring security coverage on both the 32 and 64 bit Windows platforms.</p>
<p>AccessPatrol provides a proactive solution for securing company endpoints (USBs, CD/DVDs, BlueTooth, WiFi, iPhones, iPods, MP3s and more) to prevent the leakage of proprietary data to unauthorized devices.  Block total access to all endpoints or assign access permissions.  The USB Allowed List, provides the added flexibility of giving access to company authorized endpoints only, significantly reducing risks from employee negligence, accidental loss or intentional malicious actions.</p>
<p>The latest version, features a new comprehensive central management console, the CurrentWare Console, which allows for effortless management of the device access control policies.  The CurrentWare Console, also serves the added benefit of administering other CurrentWare solutions (BrowseControl, BrowseReporter, enPowerManager) all from the same interface.</p>
<p>CurrentWare is a global leader of Internet and Endpoint Security solutions.  We are committed to delivering products with the immediate benefits of increasing productivity, enhancing security and improving cost savings. CurrentWare products are intuitive to manage and focus on solving real world computing challenges.</p>
<p>CurrentWare offices are located in the US, Canada, Australia and Asia. We have a master distributor in the UK that distributes our products to the European, Middle-East and African markets.  We are focused to meet the diverse needs of today’s technology demands globally.</p>
<p>We continue to release innovative new products and improve our existing tools, as our commitment to making the workplace a secure, productive and “greener” environment. </p>
<p>Our flagship solutions include BrowseControl, BrowseReporter, AccessPatrol and enPowerManager <a href="http://www.currentware.com/">http://www.currentware.com/</a></p>
<p><strong>AccessPatrol </strong>is a data leakage prevention tool for securing unauthorized use of endpoint devices such as USBs, Bluetooth, WiFi, iPods, iPhones and smartphones <a href="http://www.currentware.com/accesspatrol/">http://www.currentware.com/accesspatrol/</a></p>
<p><strong>BrowseControl </strong>restricts Internet usage through a White List or a Black List, limit use of specific application such as online chat programs, block ports and prevent downloads of unauthorized files<br />
<a href="http://www.currentware.com/browsecontrol/">http://www.currentware.com/browsecontrol/</a></p>
<p><strong>BrowseReporter </strong>monitors the Internet browsing activity by user or computer.  Generate reports and charts to track excessive Internet surfing of employees or students  <a href="http://www.currentware.com/browsereporter/">http://www.currentware.com/browsereporter/</a></p>
<p><strong>enPowerManager </strong>is a computer power saving utility for remotely shutting down and booting groups of PCs or all workstations enterprise wide <a href="http://www.currentware.com/enpowermanager/">http://www.currentware.com/enpowermanager/</a></p>
<p>Pricing starts at $199 for a 5 license pack, with Enterprise Volume licenses for as low as $10 per license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/access-patrol-64-bit-release-endpoint-security-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XP Turns 10!</title>
		<link>http://www.currentware.com/xp-turns-10/</link>
		<comments>http://www.currentware.com/xp-turns-10/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:20:20 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2066</guid>
		<description><![CDATA[Windows XP quietly marked it’s 10 anniversary today and is still the most popular operating system in nearly half the world’s PCs. 10 years in this business is a milestone. Microsoft has stopped selling Windows XP for years now, even though copies can still be found from various sources. However, XP’s life is far from ...]]></description>
			<content:encoded><![CDATA[<p>Windows XP quietly marked it’s 10 anniversary today and is still the most popular operating system in nearly half the world’s PCs.  10 years in this business is a milestone.  Microsoft has stopped selling Windows XP for years now, even though copies can still be found from various sources.  However, XP’s life is far from over.  There are millions of computers still humming on XP.  The fact that Microsoft, has 87% of the OS share, and is still relying to a large portion on a 10 year OS is quite telling.</p>
<p>The software giant is building <strong>Windows 8</strong>, but customers are urged to switch to <strong>Windows 7</strong> with the added benefits of increased security, productivity and support.</p>
<p>Microsoft plans to support Windows XP &#8212; specifically SP3 &#8212; until April 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/xp-turns-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CurrentWare Extends PC Power Management Features</title>
		<link>http://www.currentware.com/currentware-extends-pc-power-management-features/</link>
		<comments>http://www.currentware.com/currentware-extends-pc-power-management-features/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:20:20 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[cut IT energy costs]]></category>
		<category><![CDATA[IT energy management]]></category>
		<category><![CDATA[pc energy management]]></category>
		<category><![CDATA[pc power management]]></category>
		<category><![CDATA[reduce IT costs]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2018</guid>
		<description><![CDATA[CurrentWare, a leading Solutions provider of Internet Security and Power Management, has announced the release of it’s enPowerManager version 4.1.0.6, the PC energy management software. The centralized power management software, provides an effective solution for businesses to save the energy consumption of idle workstations. “Then new release supports CurrentWare’s vision of promoting Green IT, by ...]]></description>
			<content:encoded><![CDATA[<p>CurrentWare, a leading Solutions provider of Internet Security and Power Management, has announced the release of it’s enPowerManager version 4.1.0.6, the PC energy management software.  The centralized power management software, provides an effective solution for businesses to save the energy consumption of idle workstations.</p>
<p>“Then new release supports CurrentWare’s vision of promoting Green IT, by providing an enterprise wide power management solution that results in noticeable energy savings and financial benefits”, said Jay Lakhani CEO of CurrentWare. </p>
<p>enPowerManager features an easy to install centralized management console, for the remote deployment of energy saving policies across the network workstations.  The solution offers an effective scheduler for the powering on or shutdown of computers, thus reducing unnecessary energy usage of idle workstations. Patches can be successfully deployed at scheduled times without leaving the computers running and exposed to virus infections.  </p>
<p>With this new version, enPowerManager 4.1.0.6 extends the PC Energy Management capabilities even further.  The latest release includes the deployment of hibernate and standby options after a predefined period of inactivity.  Monitors and hard drives can be turned off automatically when not in use.   </p>
<p>The new release also offers the facility to override the existing Windows power management settings, thus allowing administrators to further customize the energy management settings.</p>
<p>CurrentWare is a global leader of Internet and Endpoint Security solutions.  We are committed to delivering products with the immediate benefits of increasing productivity, enhancing security and improving cost savings. CurrentWare products are intuitive to manage and focus on solving real world computing challenges.</p>
<p>CurrentWare offices are located in the US, Canada, Australia and Asia. We have a master distributor in the UK that distributes our products to the European, Middle-East and African markets.  We are focused to meet the diverse needs of today’s technology demands globally.</p>
<p>We continue to release innovative new products and improve our existing tools, as our commitment to making the workplace a secure, productive and “greener” environment. </p>
<p>Our flagship solutions include BrowseControl, BrowseReporter, AccessPatrol and enPowerManager http://www.currentware.com/</p>
<p><strong><a href="http://www.currentware.com/enpowermanager/" title="enPowerManager Power Management" target="_blank">enPowerManager </a></strong>is a computer power saving utility for remotely shutting down and booting groups of PCs or all workstations enterprise wide </p>
<p><strong><a href="http://www.currentware.com/browsecontrol/" title="BrowseControl Internet restriction Software" target="_blank">BrowseControl </a></strong>restricts Internet usage through a White List or a Black List, limit use of specific application such as online chat programs, block ports and prevent downloads of unauthorized files  </p>
<p><strong><a href="http://www.currentware.com/browsereporter/" title="BrowseReporter Internet Monitoring Software" target="_blank">BrowseReporter </a></strong>monitors the Internet browsing activity by user or computer.  Generate reports and charts to track excessive Internet surfing of employees or students  </p>
<p><strong><a href="http://www.currentware.com/accesspatrol/" title="AccessPatrol - Endpoint Security Software" target="_blank">AccessPatrol </a></strong>is a data leakage prevention tool for securing unauthorized use of endpoint devices such as USBs, Bluetooth, WiFi, iPods, iPhones and smartphones </p>
<p>Pricing starts at $199 for a 5 license pack, with Enterprise Volume licenses for as low as $10 per license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/currentware-extends-pc-power-management-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media In the workplace?</title>
		<link>http://www.currentware.com/social-media-in-the-workplace/</link>
		<comments>http://www.currentware.com/social-media-in-the-workplace/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:50:35 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet employee monitor]]></category>
		<category><![CDATA[Internet Restriction]]></category>
		<category><![CDATA[Internet tracking]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bandwidth demand]]></category>
		<category><![CDATA[employee morale]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[lost employee productivity]]></category>
		<category><![CDATA[monitor Internet]]></category>
		<category><![CDATA[personal use]]></category>
		<category><![CDATA[security issue]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=1999</guid>
		<description><![CDATA[Social media sites such as Facebook, Twitter and LinkedIn are gaining increasing popularity in the business world. These applications provide added business value in the form of increased reach to the market, efficient customer support, better rankings and higher traffic. However, allowing the use of social media also introduces the risk of excessive personal use ...]]></description>
			<content:encoded><![CDATA[<p>Social media sites such as Facebook, Twitter and LinkedIn are gaining increasing popularity in the business world.  These applications provide added business value in the form of increased reach to the market, efficient customer support, better rankings and higher traffic.  However, allowing the use of social media also introduces the risk of excessive personal use by employees.  </p>
<p>While lost employee productivity is a big drain, companies are also faced with additional challenges accompanying social media.  These sites impose additional security issues such as exposure to hackers and viruses, data leakage of corporate data and additional bandwidth demand. Yet blocking total access to these sites can be damaging to employee morale. Companies would need to implement a balance between providing uncontrolled Internet access while ensuring that the network security and employee productivity is not compromised.</p>
<p>There are some steps an organization can put into practice while allowing Internet or social media access: </p>
<p>•	<strong>Monitor employees’ Internet usage</strong> through the use of Internet tracking and reporting tools.<br />
•	<strong>Restrict Internet access</strong> to unproductive sites.<br />
•	Educate employees about company <strong>Internet access policies</strong><br />
•	Keep employees <strong>informed about the latest Internet security threats</strong></p>
<p>Adoption of social networking in the business environment is becoming an inevitable reality.  Managing it’s role in business while allowing for some personal use is the delicate balance that organizations will need to address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/social-media-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Taking a Bite off the Economy</title>
		<link>http://www.currentware.com/angry-birds-taking-a-bite-off-the-economy/</link>
		<comments>http://www.currentware.com/angry-birds-taking-a-bite-off-the-economy/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:51:46 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Access Control]]></category>
		<category><![CDATA[Internet Restriction]]></category>
		<category><![CDATA[Web Monitoring]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[increase employee productivity]]></category>
		<category><![CDATA[Internet monitoring software]]></category>
		<category><![CDATA[lost internet productivity]]></category>
		<category><![CDATA[monitor Internet usage]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=1963</guid>
		<description><![CDATA[The Internet is now an essential business tool. However, misuse of the web, especially during these challenging economic times can have a dramatic effect on employee productivity and ultimately company profits. Online games and social networking sites such as Facebook and Twitter are a few of the many distractions that employees have access to at ...]]></description>
			<content:encoded><![CDATA[<p>The Internet is now an essential business tool.  However, misuse of the web, especially during these challenging economic times can have a dramatic effect on employee productivity and ultimately company profits. </p>
<p>Online games and social networking sites such as Facebook and Twitter are a few of the many distractions that employees have access to at their finger tips.  Recently, the advent of the popular online game, Angry Birds has been reported as the new time waster in the workplace. According to a recent survey conducted by The Atlantic, Angry Birds is costing employees approximately 1.5 billion dollars in lost wages.</p>
<p>Total restriction of employee access to the Internet would be impractical.  In fact, another theory to employee productivity supports the occasional down-time in the form of web browsing to re-energize employees.</p>
<p>Ultimately, organizations need to manage Internet usage by enforcing web usage policies which allow for reasonable browsing but discipline excessive use.</p>
<p>Implementation of Internet monitoring software to track employee web browsing activity has been a successful solution for numerous organizations.  Allowing employees web access, while monitoring their surfing activity has been a reasonable compromise.</p>
<p><a href="http://www.currentware.com/browsereporter">BrowseReporter </a>provides a comprehensive solution for Internet monitoring and tracking of employee browsing activity.  Isolate employees that are abusing the Internet policies through BrowseReporter’s extensive reports and charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/angry-birds-taking-a-bite-off-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CurrentWare Releases a Device Reporter in AccessPatrol (Endpoint Security)</title>
		<link>http://www.currentware.com/currentware-releases-a-device-reporter-in-accesspatrol-endpoint-security/</link>
		<comments>http://www.currentware.com/currentware-releases-a-device-reporter-in-accesspatrol-endpoint-security/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:02:48 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[Accesspatrol]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Endpoint security]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=1908</guid>
		<description><![CDATA[CurrentWare announces the release of a device reporter in it’s flagship endpoint security solution, AccessPatrol, software that prevents data leaks and theft of intellectual property, enterprise wide. AccessPatrol provides a proactive solution for securing company endpoints (USBs, CD/DVDs, BlueTooth, WiFi, iPhones, iPods, MP3s and more) to prevent the illicit transfer of proprietary data to unauthorized ...]]></description>
			<content:encoded><![CDATA[<p>CurrentWare announces the release of a device reporter in it’s flagship endpoint security solution, AccessPatrol, software that prevents data leaks and theft of intellectual property, enterprise wide.</p>
<p>AccessPatrol provides a proactive solution for securing company endpoints (USBs, CD/DVDs, BlueTooth, WiFi, iPhones, iPods, MP3s and more) to prevent the illicit transfer of proprietary data to unauthorized devices.  Block total access to all endpoints or assign access permissions.  The USB Allowed List, provides the added flexibility of giving access to company authorized endpoints only, significantly reducing risks from employee negligence, accidental loss or intentional malicious actions.</p>
<p>The latest version of AccessPatrol features a new reporting utility which addresses an organization’s security compliance of mobile and storage devices.  It serves as an effective tool for analyzing removable device usage and policy enforcement.  Effectively identify employees that frequently abuse the endpoint device policies.  Through the intuitive reporting tool, generate comprehensive reports highlighting device usage by computer or by user.</p>
<p>The AccessPatrol reports are clear and easy to understand, ranging from executive level summaries to drill down detailed reports for administrators.</p>
<p>AccessPatrol can be managed from a central console, the CurrentWare Console, allowing for remote administration of the endpoint security policies.  The CurrentWare Console, also serves the added benefit of administering other CurrentWare solutions (BrowseControl, BrowseReporter, enPowerManager) all from the same interface.</p>
<p>CurrentWare is a global leader of Endpoint and Internet Security solutions.  We are committed to delivering products with the immediate benefits of increasing productivity, enhancing security and improving cost savings. CurrentWare products are intuitive to manage and focus on solving real world computing challenges.</p>
<p>Our flagship solutions include AccessPatrol, BrowseControl, BrowseReporter and enPowerManager.</p>
<p>CurrentWare offices are located in the US, Canada, Australia and Asia. We have a master distributor in the UK that distributes our products to the European, Middle-East and African markets.</p>
<p>For more details please visit http://www.currentware.com/</p>
<p>Pricing starts at <strong>$199 for a 5 license pack</strong>, with Enterprise Volume licenses for as low as $10 per license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/currentware-releases-a-device-reporter-in-accesspatrol-endpoint-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

