<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CurrentWare</title>
	<atom:link href="http://www.currentware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentware.com</link>
	<description>CurrentWare Software</description>
	<lastBuildDate>Wed, 09 May 2012 22:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter Hack Exposes Thousands of Accounts</title>
		<link>http://www.currentware.com/twitter-hack-exposes-thousands-of-accounts/</link>
		<comments>http://www.currentware.com/twitter-hack-exposes-thousands-of-accounts/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:29:37 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[data leakage prevention]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[breach passwords]]></category>
		<category><![CDATA[Hackers]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2525</guid>
		<description><![CDATA[Over 50,000 email and password combinations were posted to Pastebin earlier this week.   However, Twitter has reported that most of the accounts on this list apparently belong to spammers, with more than 20,000 being duplicate accounts. As a precautionary measure, Twitter sent password reset emails to all users listed in the five-page online dump. The ...]]></description>
			<content:encoded><![CDATA[<p>Over 50,000 email and password combinations were posted to Pastebin earlier this week.   However, Twitter has reported that most of the accounts on this list apparently belong to spammers, with more than 20,000 being duplicate accounts.</p>
<p>As a precautionary measure, Twitter sent password reset emails to all users listed in the five-page online dump.</p>
<p>The source behind this breach is unknown, although some security experts allege that the attack was conducted to alarm Twitter’s 140 million users that their accounts could be readily exposed.</p>
<p>So what’s the lesson learnt?</p>
<p>Ensure that you regularly change your passwords and use caution and common sense while navigating through the cyber highway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/twitter-hack-exposes-thousands-of-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTTPS Sites Exposed to Vulnerablilites</title>
		<link>http://www.currentware.com/https-sites-exposed-to-vulnerablilites/</link>
		<comments>http://www.currentware.com/https-sites-exposed-to-vulnerablilites/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:59:53 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Access Control]]></category>
		<category><![CDATA[HTTPs]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[SSL Pulse]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2518</guid>
		<description><![CDATA[One of the most important checks to conduct when dealing with sensitive or financial transactions, is to ensure that the front of the URL reads “HHTPS’.  This indicates that the site uses Secure Sockets Layer encryption, a method by which traffic between a website and anyone visiting it is encrypted to prevent eavesdropping. However, a ...]]></description>
			<content:encoded><![CDATA[<p>One of the most important checks to conduct when dealing with sensitive or financial transactions, is to ensure that the front of the URL reads “HHTPS’.  This indicates that the site uses Secure Sockets Layer encryption, a method by which traffic between a website and anyone visiting it is encrypted to prevent eavesdropping.</p>
<p>However, a recent survey according to <strong><span style="color: #800000;"><a href="https://www.trustworthyinternet.org/ssl-pulse/"><span style="color: #800000;">SSL Pulse</span></a></span></strong>, reported that 90% of the Internet’s top 200,000 HTTPS-enabled websites are vulnerable to known types of SSL (Secure Sockets Layer) attacks.  The SSL Pulse consisting of experts from Google, Twitter, PayPal, Qualys and other firms, conducts scans of the top-ranked sites as measured by Alexa for pages that use the SSL protocol to prevent <span style="color: #800000;"><strong><a href="http://www.currentware.com/online-banking-under-threat-by-man-in-the-browser/"><span style="color: #800000;">man-in-the-middle</span></a></strong></span> eavesdropping.</p>
<p>The vulnerability resides in the SSL protocol itself and can be exploited by renegotiating the protected session, something that often happens to generate a new cryptographic key.</p>
<p>This survey only validates the inherent vulnerability of the Internet security.  It falls on organizations to consistently evaluate their network’s <span style="color: #800000;"><strong><a href="http://www.currentware.com/browsecontrol-enhanced-https-filtering-in-version-4-2-0-2/"><span style="color: #800000;">security</span></a></strong></span> for any risks. Keeping up with security advances is a given but staying abreast of loopholes that introduce risks to your systems is equally indispensible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/https-sites-exposed-to-vulnerablilites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD Security Inadequate in Today’s Workplace</title>
		<link>http://www.currentware.com/byod-security-inadequate-in-todays-workplace/</link>
		<comments>http://www.currentware.com/byod-security-inadequate-in-todays-workplace/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:20:36 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[data leakage prevention]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Endpoint security]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[workplace security]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2494</guid>
		<description><![CDATA[The concept of BYOD (bring your own device) is becoming increasingly popular in the workplace.  With rising financial and budgetary constraints, companies are often requesting employees to supply their own devices to work.  This, however, introduces serious security risks to company networks and data. Research conducted by Harris Interactive Poll reported that more than 80% ...]]></description>
			<content:encoded><![CDATA[<p>The concept of <strong>BYOD</strong> (bring your own device) is becoming increasingly popular in the workplace.  With rising financial and budgetary constraints, companies are often requesting employees to supply their own devices to work.  This, however, introduces serious security risks to company networks and data.</p>
<p>Research conducted by Harris Interactive Poll reported that more than 80% of employees use some kind of personal portable devices for work related functions.  These devices include not only smartphones and tablets, but also laptops and flash drives.</p>
<p>The research’s reported a number of “unsafe computing” practices.  The key findings included:</p>
<ul>
<li>More than 30 percent of employees using their own devices for work have connected to the company via a ‘free’ or public network.</li>
<li>Employees often allow family or friends, access to their devices.  Thus giving these individuals access to the company network and proprietary data.</li>
<li>37 percent of those surveyed do not use basic security features on their devices, such as auto-lock mechanisms.  This gives easy access to strangers, should the device be stolen or forgotten in public areas.</li>
</ul>
<p>The study further highlighted that two thirds of these organizations who permit the use of these personal devices, have not even implemented any BYOD security policies.</p>
<p>Businesses rapidly need to enforce effective BYOD polices to avoid compromising company networks and confidential data.  Some suggestions include:</p>
<ul>
<li>Train employees on good security practices</li>
<li>Enforce password protected auto-locking on personal devices used for work</li>
<li>Implement clear, written policies on data access and enforce security measures on personal devices used for work.</li>
</ul>
<p>The below infographic highlights some of the key findings of the study, ‘<em>BYOD security is no LOL matter</em>‘ <strong><span style="color: #800000;"><a href="http://www.zdnet.com/blog/igeneration/byod-are-businesses-prepared/15936?tag=content;feature-roto"><span style="color: #800000;">http://www.zdnet.com/blog/igeneration/byod-are-businesses-prepared/15936?tag=content;feature-roto</span></a></span></strong></p>
<p><a href="http://www.currentware.com/wp-content/uploads/2012/04/byod-chart.jpg"><img class="alignnone size-full wp-image-2496" title="byod-chart" src="http://www.currentware.com/wp-content/uploads/2012/04/byod-chart.jpg" alt="" width="480" height="960" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/byod-security-inadequate-in-todays-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrowseControl enhanced HTTPS Filtering in version 4.2.0.2</title>
		<link>http://www.currentware.com/browsecontrol-enhanced-https-filtering-in-version-4-2-0-2/</link>
		<comments>http://www.currentware.com/browsecontrol-enhanced-https-filtering-in-version-4-2-0-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:41:36 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[BrowseControl]]></category>
		<category><![CDATA[CurrentWare]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[Internet Access Control]]></category>
		<category><![CDATA[Internet Restriction]]></category>
		<category><![CDATA[HTTPS Filtering]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2480</guid>
		<description><![CDATA[HTTPS Filtering has always been an important aspect of BrowseControl. We are happy to announce that in version 4.2.0.2, the HTTPS Filtering capability has been greatly enhanced to support all of the leading Internet Browsers available in the market today. BrowseControl can now fully control the HTTPS traffic on Internet Explorer, Mozilla Firefox, Google Chrome, ...]]></description>
			<content:encoded><![CDATA[<p>HTTPS Filtering has always been an important aspect of BrowseControl. We are happy to announce that in version 4.2.0.2, the HTTPS Filtering capability has been greatly enhanced to support all of the leading Internet Browsers available in the market today.</p>
<p>BrowseControl can now fully control the HTTPS traffic on Internet Explorer, Mozilla Firefox, Google Chrome, Safari and other popular Internet browsers. This will stop employees from browsing websites through the HTTPS protocol.</p>
<p>With the new HTTPS Filtering feature we have fully addressed the issue of students browsing proxy websites. The new HTTPS Filtering method will block students from accessing websites through proxies available on the Internet.</p>
<p>Employees will also be blocked from Facebook and other social media networking websites completely since they will no longer be able to access those websites using a different browser through the HTTPS protocol.</p>
<p>You can fill out the download form and download BrowseControl version 4.2.0.2 on your computers:<br />
<a title="Download BrowseControl" href="http://www.currentware.com/browsecontrol/download-form/" target="_blank">http://www.currentware.com/browsecontrol/download-form/</a></p>
<p>If you are already running version 4.2, you will not need a new license key. If you are running version 4.1 and below, please contact us at info@currentware.com for your new license key (a valid support and maintenance plan is required).</p>
<p>Feel free to contact info@currentware.com for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/browsecontrol-enhanced-https-filtering-in-version-4-2-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Data Breach Leaves Cardholders at Risk</title>
		<link>http://www.currentware.com/security-data-breach-leaves-cardholders-at-risk/</link>
		<comments>http://www.currentware.com/security-data-breach-leaves-cardholders-at-risk/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:41:09 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Internet Restriction]]></category>
		<category><![CDATA[credit card security]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Global Payments]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2452</guid>
		<description><![CDATA[Late last week, Global Payments Inc announced a data breach in its card data processing system, potentially exposing millions of Visa and MasterCard credit card numbers and personal data.  Global Payments processes payments for firms such as Visa, Mastercard and American Express. Global Payments claims that while card numbers may have been downloaded from its systems, no other personal ...]]></description>
			<content:encoded><![CDATA[<p>Late last week, Global Payments Inc announced a data breach in its card data processing system, potentially exposing millions of <strong>Visa</strong> and <strong>MasterCard</strong> credit card numbers and personal data.  Global Payments processes payments for firms such as Visa, Mastercard and American Express.</p>
<p>Global Payments claims that while card numbers may have been downloaded from its systems, no other personal data &#8212; such as names, addresses, or Social Security numbers &#8212; were accessed.</p>
<p>This latest security breach of credit card data sends an important reminder for cardholders to practice precaution when dealing with sensitive data online:</p>
<ol>
<li>Update your Internet browser with the latest version to ensure that any security loop holes have been addressed.</li>
<li>Implement <span style="color: #800000;"><strong><a href="../browsecontrol/"><span style="color: #800000;">Internet restriction</span></a></strong></span> software to block access to compromised sites</li>
<li>Install an anti-virus with auto update enabled, to guarantee the latest updates.</li>
<li>Employ strong passwords that are not vulnerable to cracking.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/security-data-breach-leaves-cardholders-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TopTenReviews Presents CurrentWare Bronze Award for Internet Management Software</title>
		<link>http://www.currentware.com/toptenreviews-presents-currentware-bronze-award-for-internet-management-software/</link>
		<comments>http://www.currentware.com/toptenreviews-presents-currentware-bronze-award-for-internet-management-software/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:50:33 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[Endpoint security]]></category>
		<category><![CDATA[Internet Access Control]]></category>
		<category><![CDATA[Internet employee monitor]]></category>
		<category><![CDATA[pc energy management]]></category>
		<category><![CDATA[CurrentWare]]></category>
		<category><![CDATA[Internet management software]]></category>
		<category><![CDATA[TopTenReviews]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2448</guid>
		<description><![CDATA[The CurrentWare Suite, was recently awarded the Bronze Award by TopTenReviews for Internet Management software.  Ranked #3 among a selection of 10 other solutions, the review highlights, CurrentWare’s effectiveness of efficiently protecting an enterprise network. “CurrentWare is a sure solution to safeguard your company&#8217;s computer systems, data and information.  It will help keep harmful viruses ...]]></description>
			<content:encoded><![CDATA[<p>The CurrentWare Suite, was recently awarded the Bronze Award by TopTenReviews for Internet Management software.  Ranked #3 among a selection of 10 other solutions, the review highlights, CurrentWare’s effectiveness of efficiently protecting an enterprise network. “CurrentWare is a sure solution to safeguard your company&#8217;s computer systems, data and information.  It will help keep harmful viruses and malware from infecting your systems and increase overall productivity by limiting personal web browsing. Your workforce will be more focused, alert and ready to accomplish your company&#8217;s missions, goals and objectives.” <strong><span style="color: #800000;"><a href="http://internet-management-software-review.toptenreviews.com/currentware-review.html"><span style="color: #800000;">Review details</span></a></span></strong>.</p>
<p>The <span style="color: #800000;"><strong><a href="http://www.currentware.com/"><span style="color: #800000;">CurrentWare Suite</span></a></strong></span> delivers an enterprise level security solution, encompassing, Internet filtering, web monitoring, endpoint security and power management functions.</p>
<p>While the Internet has become an indispensable business tool, its abuse in the workplace can be damaging.  CurrentWare offers <strong><span style="color: #800000;"><a href="http://www.currentware.com/browsecontrol/"><span style="color: #800000;">Internet restriction and filtering</span></a></span></strong>, to block users from unauthorized sites.  Administrators can employ the White (Allowed) and Black (Blocked) lists, application blocker, along with the port and file download restrictions to limit the abuse of Internet usage.</p>
<p>The <strong><span style="color: #800000;"><a href="http://www.currentware.com/browsereporter/"><span style="color: #800000;">Internet monitoring tool</span></a></span></strong> gives managers an additional means of detecting individuals that are misusing company Internet polices.  Drill down reports and charts can serve to isolate users of excessive Internet and bandwidth consumption. The reports can be scheduled to be generated automatically and emailed to management.</p>
<p>Complementing the Internet security components, CurrentWare includes an integrated <strong><span style="color: #800000;"><a href="http://www.currentware.com/accesspatrol/"><span style="color: #800000;">endpoint security</span></a></span></strong> module for reducing the risk of data loss and malware infection.  The software will establish comprehensive control over employee access of mobile storage devices, reducing the risk of confidential data loss and network infection from personal removable devices.</p>
<p>Committed to the cause of energy conservation, CurrentWare includes a <strong><span style="color: #800000;"><a href="http://www.currentware.com/enpowermanager/"><span style="color: #800000;">Power Management</span></a></span></strong> utility for managing the energy consumption of workstations and laptops.  Administrators can power down PCs that are not in use. For off hour maintenance, the machines can be powered up to deploy patches, upgrades and new software, scheduling them back to shutdown or sleep mode and booting them up in the morning just before the employees arrive.</p>
<p>By leveraging an efficient blend of Internet filtering, web monitoring, endpoint device restriction and power management, the CurrentWare Suite delivers a comprehensive enterprise security solution <strong><span style="color: #800000;"><a href="http://www.currentware.com/"><span style="color: #800000;">http://www.currentware.com/</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/toptenreviews-presents-currentware-bronze-award-for-internet-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacktivists On The Rise Compared To Cyber Criminals</title>
		<link>http://www.currentware.com/hacktivists-on-the-rise-compared-to-cyber-criminals/</link>
		<comments>http://www.currentware.com/hacktivists-on-the-rise-compared-to-cyber-criminals/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:46:33 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[data leakage prevention]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Internet Access Control]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hactivism]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2403</guid>
		<description><![CDATA[According to an annual report released by Verizon, there has been a dramatic rise of “hactivism” – cyber hacking to advance political and social objectives.   The study showed that in 2011, 58% of data stolen was attributed to hactivism.  This is in sharp contrast to the data-breach pattern of past years, where the majority of ...]]></description>
			<content:encoded><![CDATA[<p>According to an annual report released by <span style="color: #800000;"><strong><a href="http://www.verizonbusiness.com/resources/reports/rp_data-breach-investigations-report-2012_en_xg.pdf?CMP=DMC-SMB_Z_ZZ_ZZ_Z_TV_N_Z037"><span style="color: #800000;">Verizon</span></a></strong></span>, there has been a dramatic rise of “hactivism” – cyber hacking to advance political and social objectives.   The study showed that in 2011, 58% of data stolen was attributed to hactivism.  This is in sharp contrast to the data-breach pattern of past years, where the majority of cyber attacks were motivated for financial gains.</p>
<p>The disparity in the numbers between hacktivists and criminal groups may be explained by the kinds of organizations each group has targeted.  Cybercriminals tend to target small and medium size business whose networks can easily be compromised. While hacktivists primarily focused on large organizations, attacking these institutions through <span style="color: #800000;"><strong><a href="http://www.currentware.com/category/social-networking-2/"><span style="color: #800000;">social engineering</span></a></strong></span> and phishing attacks. Employees of these high profile enterprises would be tricked into clicking on malicious email attachments or links that would install malware to steal employee credentials.</p>
<p>Below are some recommendations according to <span style="color: #800000;"><strong><a href="http://www.verizonbusiness.com/resources/reports/rp_data-breach-investigations-report-2012_en_xg.pdf?CMP=DMC-SMB_Z_ZZ_ZZ_Z_TV_N_Z037"><span style="color: #800000;">Verizon</span></a></strong></span> to prevent data breaches:</p>
<p><strong>Recommendations for Enterprises</strong></p>
<ul>
<li><strong>Eliminate unnecessary data. </strong>Unless there is a compelling reason to store or transmit data, destroy it.  Monitor all important data that must be kept.</li>
</ul>
<ul>
<li><strong>Establish essential security controls. </strong>To effectively defend against a majority of data breaches, organizations must ensure fundamental and common sense security countermeasures are in place and that they are functioning correctly. Monitor security controls regularly.</li>
<li><strong>Place importance on event logs. </strong>Monitor and mine event logs for suspicious activity – breaches are usually identified by analyzing event logs.</li>
<li><strong>Prioritize security strategy. </strong>Enterprises should evaluate their threat landscape and use the findings to create a unique, prioritized security strategy.</li>
</ul>
<p><strong>Recommendations for Small Organizations</strong></p>
<ul>
<li><strong>Use a firewall.</strong> Install and maintain a firewall on Internet-facing services to protect data. Hackers cannot steal what they cannot reach.</li>
<li><strong>Change default credentials</strong>. Point-of-sale (POS) and other systems come with pre-set credentials. Change the credentials to prevent unauthorized access.</li>
<li><strong>Monitor third parties.</strong> Third parties often manage firewalls and POS systems.  Organizations should monitor these vendors to ensure they have implemented the above security recommendations, where applicable.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/hacktivists-on-the-rise-compared-to-cyber-criminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness Killing Employee Productivity</title>
		<link>http://www.currentware.com/march-madness-killing-employee-productivity/</link>
		<comments>http://www.currentware.com/march-madness-killing-employee-productivity/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:22:45 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[Internet employee monitor]]></category>
		<category><![CDATA[Internet Restriction]]></category>
		<category><![CDATA[Internet tracking]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCCA Men’s Basketball]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2386</guid>
		<description><![CDATA[March Madness is the time of the year when America is electrified to college basketball, the NCAA Men’s Basketball Tournament. Every spring America engages in what Obama termed the March Madness as a “national pastime” with tens of millions of its fellow citizens.  It’s about fans checking in with Sunday Selection, filling out brackets carefully ...]]></description>
			<content:encoded><![CDATA[<p>March Madness is the time of the year when America is electrified to college basketball, the NCAA Men’s Basketball Tournament. Every spring America engages in what Obama termed the March Madness as a “national pastime” with tens of millions of its fellow citizens.  It’s about fans checking in with Sunday Selection, filling out brackets carefully and watching with fingers crossed.</p>
<p>However, the tournament has the potential of significantly reducing productivity at work as employees busy themselves streaming videos, checking games scores and filling out brackets. Streaming basketball games will result in extensive bandwidth hogging, slowing down the Internet speed and ultimately impacting the productivity of the rest of the employees.</p>
<p>According to a survey just released by <span style="color: #993300;"><strong><a href="http://www.latimes.com/business/money/la-fi-mo-march-madness-20120312,0,6431759.story"><span style="color: #993300;">MSN</span></a></strong></span>, 86% of respondents plan to devote some time during their work day to follow games, scores and updates, this being a 5% increase from last year (81%).</p>
<p><strong>What can you do?</strong></p>
<ol>
<li>Block sites that will stream the games, using <span style="color: #800000;"><strong><a href="http://www.currentware.com/browsecontrol/"><span style="color: #800000;">Internet blocking and filtering</span></a></strong></span> software</li>
<li>Allow employees access to the Internet, but closely monitor their browsing activity with <span style="color: #800000;"><strong><a href="http://www.currentware.com/browsereporter"><span style="color: #800000;">Internet monitoring and tracking solutions</span></a></strong></span></li>
<li>Alternatively, you can take advantage of March Madness, to build team spirit, allowing employees limited access to the relevant sites at specific times of the day. Implement an <span style="color: #800000;"><strong><a href="http://www.currentware.com/currentware-v4-2-released-browsecontrol-gets-a-new-feature/"><span style="color: #800000;">Internet Quota Limit</span></a></strong></span>, allowing users an assigned time of Internet usage for the day.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/march-madness-killing-employee-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Google Search Tips For Effective Browsing</title>
		<link>http://www.currentware.com/handy-google-search-tips-for-effective-browsing/</link>
		<comments>http://www.currentware.com/handy-google-search-tips-for-effective-browsing/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:21:45 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[Google search tips]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2379</guid>
		<description><![CDATA[For the majority of us, Google has become an indispensable search tool. We depend on this search engine, for work, school, news, entertainment and numerous other queries. However, learning how to use Google search effectively can certainly boost our productivity. Below are some tips that are easy to implement for successful search results. Phrase searchTo ...]]></description>
			<content:encoded><![CDATA[<p>For the majority of us, <strong><span style="color: #800000;"><a href="http://www.currentware.com/google-new-privacy-policy/" target="_blank"><span style="color: #800000;">Google </span></a></span></strong>has become an indispensable search tool. We depend on this search engine, for work, school, news, entertainment and numerous other queries. However, learning how to use Google search effectively can certainly boost our productivity. Below are some tips that are easy to implement for successful search results.</p>
<ol>
<ol>
<li><strong>Phrase search</strong>To search for exact words, add double quotes around a set of words. For example “freedom of speech”, will only display pages with the exact term “<strong>freedom of speech</strong>”.</li>
<li><strong>Wildcards (*)</strong>The wildcard symbol * can be used as a placeholder for unknown terms in a search. For example, use wildcards to help complete a phrase when you are unsure of some of the words in<strong> a penny * is a penny earned</strong>.</li>
<li><strong>AND, OR operators</strong><strong>OR Operator</strong>: The OR operator will search for either one of several words. For example the search term <strong>cake recipe carrot OR chocolate</strong>, will yield search results with recipes for a carrot cake or a chocolate cake
<p><strong>AND Operator</strong>: The search term <strong>cake recipe carrot AND chocolate</strong>, will display cake recipes that include both carrot and chocolate as the ingredients.</p>
<p>Note, that these operators have to be specified in uppercase.</li>
<li><strong>Exclude keywords </strong>To exclude pages that contain a specific word, add a hyphen immediately before the word in your search term. For example, <strong>chocolate recipe –cake</strong>, will display recipes with chocolate, but chocolate cake recipes will be excluded.</li>
<li><strong>Search for a range</strong>To search for a range between two numbers, add two periods between the numbers. For example, <strong>best books 2010..2012</strong> will return a list of best books from 2010 to 2012.</li>
<li><strong>Site Specific searches</strong>You can limit your search to a specific web site only. The following search term will limit the search for best books in the New York Times site only<br />
best books nytimes.comThe search term <strong>best books 2000..2010 nytimes.com</strong>, will restrict the search to best books between 2000 and 2010 in the New York Times site.</li>
</ol>
</ol>
<p>Happy Googling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/handy-google-search-tips-for-effective-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CurrentWare v4.2 Released &#8211; BrowseControl gets a New Feature!</title>
		<link>http://www.currentware.com/currentware-v4-2-released-browsecontrol-gets-a-new-feature/</link>
		<comments>http://www.currentware.com/currentware-v4-2-released-browsecontrol-gets-a-new-feature/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:26:58 +0000</pubDate>
		<dc:creator>CurrentWare Tech</dc:creator>
				<category><![CDATA[Accesspatrol]]></category>
		<category><![CDATA[BrowseControl]]></category>
		<category><![CDATA[BrowseReporter]]></category>
		<category><![CDATA[CurrentWare]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[enPowerManager]]></category>
		<category><![CDATA[Internet Access Control]]></category>
		<category><![CDATA[Internet employee monitor]]></category>
		<category><![CDATA[Internet Restriction]]></category>
		<category><![CDATA[Internet Quota Limit]]></category>
		<category><![CDATA[Internet Restriction Software]]></category>

		<guid isPermaLink="false">http://www.currentware.com/?p=2376</guid>
		<description><![CDATA[CurrentWare v4.2 is officially released. In the latest version, we have added a new feature in BrowseControl to give administrators more control over their employee’s Internet policy. The new feature is called Internet Quota Limit and it allows the administrator to assign a designated amount of time that employees can have access to the Internet ...]]></description>
			<content:encoded><![CDATA[<p>CurrentWare v4.2 is officially released. In the latest version, we have added a new feature in BrowseControl to give administrators more control over their employee’s Internet policy. </p>
<p>The new feature is called <strong><a href="http://www.currentware.com/browsecontrol/features/#quota" title="Limit Internet Usage by using Internet quota">Internet Quota Limit</a></strong> and it allows the administrator to assign a designated amount of time that employees can have access to the Internet on a daily basis.</p>
<p>The <strong>Internet Quota</strong> feature provides employees access to the Internet for a specified amount of time each day. Users will have full access to the Internet during the allocated Quota time, except for those URLs listed in the Blocked list. Once the assigned Quota is used up, Internet access will be restricted to those sites in the Allowed List. The Internet Quota will not be available until the next day. The Quota time is assigned on a per computer or per user basis.</p>
<p>Download the latest version of BrowseControl from:<br />
<a href="http://www.currentware.com/browsecontrol/download-form/" title="BrowseControl Download">http://www.currentware.com/browsecontrol/download-form/</a></p>
<p>Upgrade instructions can be found on this page:<br />
<a href="http://www.currentware.com/browsecontrol/upgrade/" title="BrowseControl Upgrade" target="_blank">http://www.currentware.com/browsecontrol/upgrade/</a></p>
<p>A screenshot of the Internet Quota Limit in BrowseControl:</p>
<p><img src="http://www.currentware.com/wp-content/uploads/screenshots/browsecontrol/internet-quota-limit.jpg" alt="BrowseControl Internet Quota Limit" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentware.com/currentware-v4-2-released-browsecontrol-gets-a-new-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

